NEW ZEALAND's TOP FISHING WEBSITES
For New Zealand Owned Fishing-Retail, Fishing-Wholesale, Charter-Fishing & Fishing-Information Websites.
Saltwater Fly New Zealand
InfoUsername: ClarkReid Description: New Zealand's premier Saltwater Fly information site URL: http://www.saltwaterfly.co.nz Category: Fishing Information Member Since: 2007-09-15 Average Rating: 3 / 5 Number of Ratings: 6 |
Reviews2008-11-06 00:14:25 Great Site, lots of information. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.2 | 10.2 | 0.1 | 0.1 | 0.2 | 0.2 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 10 | 12 | 0 | 0 | 0 | 0 |
| Sep 7 | 6 | 7 | 0 | 0 | 0 | 0 |
| Sep 6 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sep 5 | 8 | 14 | 1 | 1 | 0 | 0 |
| Sep 4 | 4 | 17 | 0 | 0 | 0 | 0 |
| Sep 3 | 7 | 8 | 0 | 0 | 2 | 2 |
| Sep 2 | 10 | 17 | 0 | 0 | 0 | 0 |
| Sep 1 | 6 | 10 | 0 | 0 | 0 | 0 |
| Aug 31 | 7 | 11 | 0 | 0 | 0 | 0 |
| Highest | 21 | 71 | 2 | 4 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 42.2 | 81.9 | 0.2 | 0.2 | 0.9 | 0.9 |
| This Week | 20 | 25 | 0 | 0 | 0 | 0 |
| Last Week | 50 | 108 | 1 | 1 | 2 | 2 |
| Week 34 | 33 | 57 | 0 | 0 | 0 | 0 |
| Week 33 | 40 | 77 | 0 | 0 | 1 | 1 |
| Week 32 | 50 | 97 | 0 | 0 | 2 | 2 |
| Week 31 | 55 | 102 | 1 | 1 | 1 | 1 |
| Week 30 | 38 | 81 | 0 | 0 | 1 | 1 |
| Week 29 | 34 | 55 | 0 | 0 | 0 | 0 |
| Week 28 | 49 | 108 | 0 | 0 | 1 | 1 |
| Week 27 | 53 | 109 | 0 | 0 | 1 | 1 |
| Highest | 100 | 264 | 4 | 9 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 220.4 | 410.3 | 0.9 | 1 | 5.2 | 5.3 |
| This Month | 55 | 91 | 1 | 1 | 2 | 2 |
| Last Month | 199 | 394 | 1 | 1 | 4 | 4 |
| Jul 10 | 199 | 386 | 0 | 0 | 3 | 3 |
| Jun 10 | 175 | 362 | 0 | 0 | 3 | 3 |
| May 10 | 202 | 345 | 0 | 0 | 6 | 6 |
| Apr 10 | 219 | 425 | 0 | 0 | 6 | 6 |
| Mar 10 | 267 | 469 | 3 | 3 | 6 | 6 |
| Feb 10 | 281 | 496 | 1 | 1 | 11 | 12 |
| Jan 10 | 320 | 611 | 1 | 1 | 6 | 6 |
| Dec 09 | 287 | 524 | 2 | 3 | 5 | 5 |
| Highest | 320 | 753 | 7 | 13 | 17 | 18 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 8029 | 16960 | 100 | 115 | 233 | 238 |
Advertisement
Advertisement
Your Add Here
Advertisement
Advertisement
