Saltwater Fly New Zealand


Saltwater Fly New Zealand

Info


Username: ClarkReid
Description: New Zealand's premier Saltwater Fly information site
URL: http://www.saltwaterfly.co.nz
Category: Fishing Information
Member Since: 2007-09-15

Average Rating: 3 / 5
Number of Ratings: 8
3/5

Reviews


2008-11-06 00:14:25
Great Site, lots of information.

Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7.1 12.3 0.3 0.3 0.1 0.1
Today 2 2 1 1 0 0
Yesterday 7 8 0 0 0 0
Jun 18 6 9 0 0 0 0
Jun 17 9 18 0 0 0 0
Jun 16 10 21 0 0 0 0
Jun 15 7 8 0 0 0 0
Jun 14 5 5 0 0 0 0
Jun 13 3 11 1 1 1 1
Jun 12 10 23 1 1 0 0
Jun 11 12 18 0 0 0 0
Highest 27 71 2 4 3 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 44.6 65.4 0.7 0.7 0.1 0.1
This Week 24 37 1 1 0 0
Last Week 56 96 2 2 1 1
Week 23 44 54 0 0 0 0
Week 22 0 0 0 0 0 0
Week 21 45 70 0 0 0 0
Week 20 51 78 0 0 0 0
Week 19 57 82 2 2 0 0
Week 18 63 89 0 0 0 0
Week 17 57 79 1 1 0 0
Week 16 49 69 1 1 0 0
Highest 100 264 4 9 6 6

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 184.5 287.6 1.5 1.8 1.3 1.3
This Month 136 204 3 3 1 1
Last Month 247 357 3 3 0 0
Apr 13 236 324 2 2 1 1
Mar 13 195 324 2 2 1 1
Feb 13 70 123 0 0 0 0
Jan 13 61 80 0 0 0 0
Dec 12 221 409 1 1 1 1
Nov 12 247 399 0 0 5 5
Oct 12 217 315 2 5 2 2
Sep 12 215 341 2 2 2 2
Highest 343 798 7 13 17 18

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 15305 31322 130 148 322 327

Advertisement

Advertisement
Your Add Here

TOTALLY NEW ZEALAND OWNED