NEW ZEALAND's TOP FISHING WEBSITES
For New Zealand Owned Fishing-Retail, Fishing-Wholesale, Charter-Fishing & Fishing-Information Websites.
Abyss Safari Charters
InfoUsername: abysssafari Description: Abyss Safari Charters offer memorable, high quality sport, game and reef fishing experiences aboard quality vessels to the best sites in the Bay of Plenty. Day & extended live-aboard charters available. URL: http://www.abysssafari.co.nz Category: Charter Fishing Member Since: 2008-10-09 Average Rating: 3 / 5 Number of Ratings: 10 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 24 | 52 | 1 | 4 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 101 | 186 | 2 | 4 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.9 | 0.9 | 0 | 0 | 0.8 | 1 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dec 12 | 2 | 2 | 0 | 0 | 1 | 1 |
| Nov 12 | 0 | 0 | 0 | 0 | 1 | 3 |
| Oct 12 | 4 | 4 | 0 | 0 | 4 | 4 |
| Sep 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 386 | 646 | 5 | 7 | 10 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 8587 | 13857 | 37 | 41 | 162 | 164 |
Advertisement
Advertisement
Your Add Here
Advertisement
Advertisement
