NEW ZEALAND's TOP FISHING WEBSITES
For New Zealand Owned Fishing-Retail, Fishing-Wholesale, Charter-Fishing & Fishing-Information Websites.
Abyss Safari Charters
InfoUsername: abysssafari Description: Abyss Safari Charters offer memorable, high quality sport, game and reef fishing experiences aboard quality vessels to the best sites in the Bay of Plenty. Day & extended live-aboard charters available. URL: http://www.abysssafari.co.nz Category: Charter Fishing Member Since: 2008-10-09 Average Rating: 3 / 5 Number of Ratings: 6 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.1 | 10.9 | 0 | 0 | 0.2 | 0.2 |
| Today | 4 | 7 | 0 | 0 | 1 | 1 |
| Yesterday | 2 | 4 | 0 | 0 | 0 | 0 |
| Sep 7 | 10 | 19 | 0 | 0 | 0 | 0 |
| Sep 6 | 5 | 7 | 0 | 0 | 0 | 0 |
| Sep 5 | 6 | 10 | 0 | 0 | 0 | 0 |
| Sep 4 | 10 | 15 | 0 | 0 | 0 | 0 |
| Sep 3 | 6 | 11 | 0 | 0 | 0 | 0 |
| Sep 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Sep 1 | 7 | 14 | 0 | 0 | 0 | 0 |
| Aug 31 | 9 | 18 | 0 | 0 | 0 | 0 |
| Highest | 24 | 52 | 1 | 4 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 47.3 | 81.8 | 0.2 | 0.2 | 1.2 | 1.2 |
| This Week | 21 | 37 | 0 | 0 | 1 | 1 |
| Last Week | 50 | 92 | 0 | 0 | 1 | 1 |
| Week 34 | 62 | 108 | 0 | 0 | 3 | 3 |
| Week 33 | 49 | 87 | 0 | 0 | 1 | 1 |
| Week 32 | 41 | 73 | 0 | 0 | 0 | 0 |
| Week 31 | 37 | 71 | 0 | 0 | 1 | 1 |
| Week 30 | 53 | 87 | 0 | 0 | 1 | 1 |
| Week 29 | 53 | 83 | 0 | 0 | 1 | 1 |
| Week 28 | 57 | 92 | 2 | 2 | 1 | 1 |
| Week 27 | 50 | 88 | 0 | 0 | 2 | 2 |
| Highest | 101 | 186 | 2 | 4 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 221.7 | 372.4 | 0.6 | 0.6 | 4.3 | 4.3 |
| This Month | 52 | 91 | 0 | 0 | 2 | 2 |
| Last Month | 214 | 386 | 0 | 0 | 6 | 6 |
| Jul 10 | 232 | 382 | 2 | 2 | 4 | 4 |
| Jun 10 | 144 | 240 | 0 | 0 | 6 | 6 |
| May 10 | 143 | 251 | 1 | 1 | 5 | 5 |
| Apr 10 | 210 | 329 | 1 | 1 | 2 | 2 |
| Mar 10 | 244 | 409 | 1 | 1 | 6 | 6 |
| Feb 10 | 275 | 442 | 0 | 0 | 1 | 1 |
| Jan 10 | 386 | 646 | 0 | 0 | 9 | 9 |
| Dec 09 | 317 | 548 | 1 | 1 | 2 | 2 |
| Highest | 386 | 646 | 5 | 7 | 9 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5078 | 8347 | 31 | 35 | 98 | 98 |
Advertisement
Advertisement
Your Add Here
Advertisement
Advertisement
