NEW ZEALAND's TOP FISHING WEBSITES
For New Zealand Owned Fishing-Retail, Fishing-Wholesale, Charter-Fishing & Fishing-Information Websites.
Fishing in New Zealand with Bish

InfoUsername: bishfish Description: Fishing in New Zealand, fishing stories, fishing articles, fishing tips and tricks, fishing books, fishing quotes, fishing sayings, on fly-fishing and saltwater fishing. URL: http://www.bishfish.co.nz/ Category: Fishing Information Member Since: 2008-07-23 Average Rating: 3 / 5 Number of Ratings: 13 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| May 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 970 | 1666 | 6 | 22 | 6 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0 | 0 | 0.1 | 0.1 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 6079 | 9955 | 22 | 95 | 18 | 18 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8.4 | 9.4 | 0 | 0 | 0.9 | 0.9 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | 1 | 1 | 0 | 0 | 1 | 1 |
| Feb 13 | 3 | 3 | 0 | 0 | 1 | 1 |
| Jan 13 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 12 | 5 | 5 | 0 | 0 | 2 | 2 |
| Nov 12 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 12 | 5 | 5 | 0 | 0 | 4 | 4 |
| Sep 12 | 20 | 26 | 0 | 0 | 0 | 0 |
| Aug 12 | 42 | 46 | 0 | 0 | 1 | 1 |
| Highest | 26046 | 41108 | 77 | 276 | 64 | 65 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 649505 | 1173153 | 2499 | 5504 | 1178 | 1211 |
Advertisement
Advertisement
Your Add Here
Advertisement
Advertisement
