Fishing in New Zealand with Bish


Fishing in New Zealand with Bish

Info


Username: bishfish
Description: Fishing in New Zealand, fishing stories, fishing articles, fishing tips and tricks, fishing books, fishing quotes, fishing sayings, on fly-fishing and saltwater fishing.
URL: http://www.bishfish.co.nz/
Category: Fishing Information
Member Since: 2008-07-23

Average Rating: 3 / 5
Number of Ratings: 7
3/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 493 876 2.5 5.7 0.4 0.4
Today 278 516 2 3 0 0
Yesterday 524 849 3 10 1 1
Sep 7 623 1325 2 7 0 0
Sep 6 520 921 2 4 0 0
Sep 5 467 751 3 4 2 2
Sep 4 426 690 3 7 0 0
Sep 3 511 937 3 5 0 0
Sep 2 504 983 3 4 1 1
Sep 1 511 817 2 6 0 0
Aug 31 566 971 2 7 0 0
Highest 712 1451 6 22 6 7

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3618.1 6599.7 13.4 27.8 4.3 4.3
This Week 1945 3611 9 24 1 1
Last Week 3545 6156 18 38 4 4
Week 34 3566 6537 7 13 3 3
Week 33 3816 6953 16 39 4 4
Week 32 3796 7256 16 27 5 5
Week 31 3986 7199 15 29 5 5
Week 30 3877 6691 14 32 5 5
Week 29 4022 7202 13 28 4 4
Week 28 3738 7239 13 22 7 7
Week 27 3890 7153 13 26 5 5
Highest 4416 8183 22 95 18 18

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13589.7 25915 58.5 151.1 31 31.5
This Month 4364 7789 23 50 4 4
Last Month 16821 30789 59 122 18 18
Jul 10 17205 31326 66 134 25 25
Jun 10 17597 32377 77 178 15 15
May 10 17578 33207 60 151 37 39
Apr 10 15542 31062 56 182 46 46
Mar 10 13241 26206 66 199 37 37
Feb 10 10908 20505 53 158 31 33
Jan 10 12593 25805 67 172 64 65
Dec 09 10048 20084 58 165 33 33
Highest 17597 33207 77 276 64 65

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 294537 580922 1480 3552 879 907

Advertisement

Advertisement
Your Add Here

TOTALLY NEW ZEALAND OWNED