Fly Fish the South


Fly Fish the South

Info


Username: flyfishthesouth
Description: If your looking for a fly fishing guide in southland the I'm the one to see based on Gore i have interment knowledge or the Mataura, Pomahaka, Oreti rivers and many more south island rivers and streams i also give a reguler report of how the fishing has b
URL: http://www.flyfishthesouth.co.nz
Category: Fishing Wholesale
Member Since: 2008-08-27

Average Rating: 3 / 5
Number of Ratings: 7
3/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.1 0.1 0 0 0 0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
May 21 0 0 0 0 0 0
May 20 0 0 0 0 0 0
May 19 0 0 0 0 0 0
May 18 0 0 0 0 0 0
May 17 0 0 0 0 0 0
May 16 0 0 0 0 0 0
May 15 0 0 0 0 0 0
May 14 1 1 0 0 0 0
Highest 4 27 1 3 2 6

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.4 2.5 0 0 0.1 0.1
This Week 0 0 0 0 0 0
Last Week 1 1 0 0 0 0
Week 19 1 1 0 0 0 0
Week 18 4 4 0 0 0 0
Week 17 4 4 0 0 0 0
Week 16 6 6 0 0 1 1
Week 15 2 2 0 0 0 0
Week 14 3 4 0 0 0 0
Week 13 1 1 0 0 0 0
Week 12 2 2 0 0 0 0
Highest 15 70 2 3 5 8

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8.2 8.8 0 0 0.7 0.7
This Month 4 4 0 0 0 0
Last Month 17 18 0 0 1 1
Mar 13 8 8 0 0 0 0
Feb 13 10 10 0 0 0 0
Jan 13 9 11 0 0 0 0
Dec 12 11 12 0 0 2 2
Nov 12 7 7 0 0 2 2
Oct 12 8 8 0 0 1 1
Sep 12 3 4 0 0 0 0
Aug 12 5 6 0 0 1 1
Highest 28 78 4 5 11 12

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 469 608 19 25 185 195

Advertisement

Advertisement
Your Add Here

TOTALLY NEW ZEALAND OWNED