NEW ZEALAND's TOP FISHING WEBSITES
For New Zealand Owned Fishing-Retail, Fishing-Wholesale, Charter-Fishing & Fishing-Information Websites.
Fly Fish the South
InfoUsername: flyfishthesouth Description: If your looking for a fly fishing guide in southland the I'm the one to see based on Gore i have interment knowledge or the Mataura, Pomahaka, Oreti rivers and many more south island rivers and streams i also give a reguler report of how the fishing has b URL: http://www.flyfishthesouth.co.nz Category: Fishing Wholesale Member Since: 2008-08-27 Average Rating: 3 / 5 Number of Ratings: 5 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 4 | 7 | 1 | 3 | 2 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.9 | 2.2 | 0 | 0 | 0.8 | 0.8 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 34 | 2 | 3 | 0 | 0 | 2 | 2 |
| Week 33 | 1 | 1 | 0 | 0 | 1 | 1 |
| Week 32 | 2 | 2 | 0 | 0 | 1 | 1 |
| Week 31 | 2 | 3 | 0 | 0 | 0 | 0 |
| Week 30 | 1 | 1 | 0 | 0 | 2 | 2 |
| Week 29 | 1 | 2 | 0 | 0 | 1 | 1 |
| Week 28 | 2 | 2 | 0 | 0 | 1 | 1 |
| Week 27 | 4 | 4 | 0 | 0 | 0 | 0 |
| Highest | 15 | 21 | 2 | 3 | 5 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.9 | 7.5 | 0.2 | 0.4 | 4.9 | 5.2 |
| This Month | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Month | 10 | 12 | 0 | 0 | 5 | 5 |
| Jul 10 | 7 | 8 | 0 | 0 | 5 | 5 |
| Jun 10 | 9 | 9 | 1 | 3 | 8 | 8 |
| May 10 | 4 | 4 | 0 | 0 | 6 | 6 |
| Apr 10 | 7 | 7 | 1 | 1 | 4 | 4 |
| Mar 10 | 3 | 3 | 0 | 0 | 4 | 4 |
| Feb 10 | 5 | 5 | 0 | 0 | 5 | 5 |
| Jan 10 | 9 | 9 | 0 | 0 | 9 | 12 |
| Dec 09 | 13 | 16 | 0 | 0 | 3 | 3 |
| Highest | 28 | 37 | 4 | 5 | 11 | 12 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 245 | 294 | 14 | 20 | 118 | 128 |
Advertisement
Advertisement
Your Add Here
Advertisement
Advertisement
