NEW ZEALAND's TOP FISHING WEBSITES
For New Zealand Owned Fishing-Retail, Fishing-Wholesale, Charter-Fishing & Fishing-Information Websites.
Kaskazi Kayaks and Apparel
InfoUsername: kaskazinz Description: Hi quality kayaks and apparel for those serious about kayak fishing and enjoy a days paddling. Check out our Kaskazi Dorado's Marlins and PFD's we can offer you the best prices at competive rates URL: http://kaskazi.co.nz Category: Fishing Retail Member Since: 2009-12-09 Average Rating: 0 / 5 Number of Ratings: 0 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7.2 | 12.9 | 0 | 0 | 0.1 | 0.1 |
| Today | 3 | 6 | 0 | 0 | 0 | 0 |
| Yesterday | 11 | 21 | 0 | 0 | 0 | 0 |
| Sep 7 | 5 | 9 | 0 | 0 | 0 | 0 |
| Sep 6 | 8 | 15 | 0 | 0 | 0 | 0 |
| Sep 5 | 7 | 10 | 0 | 0 | 0 | 0 |
| Sep 4 | 9 | 18 | 0 | 0 | 0 | 0 |
| Sep 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Sep 2 | 9 | 11 | 0 | 0 | 0 | 0 |
| Sep 1 | 6 | 15 | 0 | 0 | 1 | 1 |
| Aug 31 | 10 | 19 | 0 | 0 | 0 | 0 |
| Highest | 60 | 411 | 0 | 0 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 41.9 | 73.3 | 0 | 0 | 0.7 | 0.7 |
| This Week | 27 | 51 | 0 | 0 | 0 | 0 |
| Last Week | 51 | 87 | 0 | 0 | 1 | 1 |
| Week 34 | 36 | 56 | 0 | 0 | 0 | 0 |
| Week 33 | 55 | 105 | 0 | 0 | 1 | 1 |
| Week 32 | 36 | 58 | 0 | 0 | 1 | 1 |
| Week 31 | 32 | 53 | 0 | 0 | 2 | 2 |
| Week 30 | 42 | 82 | 0 | 0 | 0 | 0 |
| Week 29 | 52 | 89 | 0 | 0 | 1 | 1 |
| Week 28 | 46 | 75 | 0 | 0 | 1 | 1 |
| Week 27 | 42 | 77 | 0 | 0 | 0 | 0 |
| Highest | 336 | 1699 | 0 | 0 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 349.7 | 1222 | 0 | 0 | 5.3 | 5.3 |
| This Month | 62 | 110 | 0 | 0 | 1 | 1 |
| Last Month | 178 | 306 | 0 | 0 | 4 | 4 |
| Jul 10 | 199 | 348 | 0 | 0 | 4 | 4 |
| Jun 10 | 177 | 257 | 0 | 0 | 8 | 8 |
| May 10 | 234 | 401 | 0 | 0 | 3 | 3 |
| Apr 10 | 183 | 284 | 0 | 0 | 5 | 5 |
| Mar 10 | 225 | 325 | 0 | 0 | 4 | 4 |
| Feb 10 | 381 | 1182 | 0 | 0 | 8 | 8 |
| Jan 10 | 1191 | 5598 | 0 | 0 | 14 | 14 |
| Dec 09 | 667 | 3409 | 0 | 0 | 2 | 2 |
| Highest | 1191 | 5598 | 0 | 0 | 14 | 14 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3497 | 12220 | 0 | 0 | 53 | 53 |
Advertisement
Advertisement
Your Add Here
Advertisement
Advertisement
