NEW ZEALAND's TOP FISHING WEBSITES
For New Zealand Owned Fishing-Retail, Fishing-Wholesale, Charter-Fishing & Fishing-Information Websites.
Tackle Tactics - Surfcasting and Fishing Accessories

InfoUsername: kaybenn Description: Surfcasting fishing tackle including specialised surfcasting rigs, sinkers, clips, rod holders, tip lights, shockleaders. Helpful tips and techniques to improve your surf fishing and to help increase your distances in casting. URL: http://www.tackletactics.co.nz Category: Fishing Retail Member Since: 2007-06-04 Average Rating: 4 / 5 Number of Ratings: 10 |
Reviews2008-04-21 18:08:53 Top Site... what more can I say! 2007-06-05 11:02:01 great site very informative, excellent service. Their message board is full of usefull information. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.4 | 8.9 | 0 | 0 | 0.1 | 0.1 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | 6 | 7 | 0 | 0 | 0 | 0 |
| Sep 6 | 6 | 13 | 0 | 0 | 0 | 0 |
| Sep 5 | 4 | 7 | 0 | 0 | 0 | 0 |
| Sep 4 | 4 | 9 | 0 | 0 | 0 | 0 |
| Sep 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Sep 2 | 8 | 11 | 0 | 0 | 0 | 0 |
| Sep 1 | 15 | 28 | 0 | 0 | 1 | 1 |
| Aug 31 | 5 | 5 | 0 | 0 | 0 | 0 |
| Highest | 282 | 12517 | 3 | 10 | 7 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 41.4 | 80.1 | 0 | 0 | 2.3 | 2.3 |
| This Week | 13 | 21 | 0 | 0 | 0 | 0 |
| Last Week | 48 | 84 | 0 | 0 | 2 | 2 |
| Week 34 | 40 | 92 | 0 | 0 | 1 | 1 |
| Week 33 | 40 | 79 | 0 | 0 | 4 | 4 |
| Week 32 | 27 | 46 | 0 | 0 | 1 | 1 |
| Week 31 | 50 | 108 | 0 | 0 | 3 | 3 |
| Week 30 | 54 | 115 | 0 | 0 | 3 | 3 |
| Week 29 | 44 | 81 | 0 | 0 | 2 | 2 |
| Week 28 | 46 | 90 | 0 | 0 | 3 | 3 |
| Week 27 | 52 | 85 | 0 | 0 | 4 | 4 |
| Highest | 1737 | 47324 | 7 | 17 | 13 | 14 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 198.8 | 358.4 | 0.1 | 0.1 | 10.2 | 10.3 |
| This Month | 49 | 84 | 0 | 0 | 1 | 1 |
| Last Month | 180 | 373 | 0 | 0 | 11 | 11 |
| Jul 10 | 216 | 388 | 0 | 0 | 13 | 13 |
| Jun 10 | 175 | 326 | 0 | 0 | 11 | 11 |
| May 10 | 192 | 387 | 1 | 1 | 11 | 11 |
| Apr 10 | 207 | 367 | 0 | 0 | 5 | 5 |
| Mar 10 | 195 | 328 | 0 | 0 | 12 | 13 |
| Feb 10 | 211 | 391 | 0 | 0 | 16 | 16 |
| Jan 10 | 327 | 529 | 0 | 0 | 12 | 12 |
| Dec 09 | 236 | 411 | 0 | 0 | 10 | 10 |
| Highest | 7475 | 161164 | 25 | 36 | 49 | 51 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 163762 | 2054250 | 251 | 311 | 739 | 769 |
Advertisement
Advertisement
Your Add Here
Advertisement
Advertisement
