NEW ZEALAND's TOP FISHING WEBSITES
For New Zealand Owned Fishing-Retail, Fishing-Wholesale, Charter-Fishing & Fishing-Information Websites.
Tackle Tactics - Surfcasting and Fishing Accessories

InfoUsername: kaybenn Description: Surfcasting fishing tackle including specialised surfcasting rigs, sinkers, clips, rod holders, tip lights, shockleaders. Helpful tips and techniques to improve your surf fishing and to help increase your distances in casting. URL: http://www.tackletactics.co.nz Category: Fishing Retail Member Since: 2007-06-04 Average Rating: 4 / 5 Number of Ratings: 12 |
Reviews2007-06-05 11:02:01 great site very informative, excellent service. Their message board is full of usefull information. 2008-04-21 18:08:53 Top Site... what more can I say! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 282 | 12517 | 3 | 10 | 7 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0 | 0 | 0 | 0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1737 | 47324 | 7 | 17 | 13 | 14 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1 | 1 | 0 | 0 | 0.9 | 0.9 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mar 13 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dec 12 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nov 12 | 1 | 1 | 0 | 0 | 2 | 2 |
| Oct 12 | 4 | 4 | 0 | 0 | 2 | 2 |
| Sep 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 7475 | 161164 | 25 | 36 | 49 | 51 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 165543 | 2057354 | 253 | 313 | 891 | 924 |
Advertisement
Advertisement
Your Add Here
Advertisement
Advertisement
