NEW ZEALAND's TOP FISHING WEBSITES
For New Zealand Owned Fishing-Retail, Fishing-Wholesale, Charter-Fishing & Fishing-Information Websites.
Web New Zealand Fish Guide

InfoUsername: kenanzac Description: The main purpose of this site is efHow identified the New Zealand fishff. There are lots of fish pictures and easy to find your unknown fishes, all pictures can be large size images. URL: http://fishguide.co.nz/index_english.html Category: Fishing Information Member Since: 2008-10-31 Average Rating: 3 / 5 Number of Ratings: 5 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.3 | 19.6 | 0.3 | 0.3 | 0.3 | 0.3 |
| Today | 4 | 4 | 0 | 0 | 0 | 0 |
| Yesterday | 10 | 13 | 0 | 0 | 0 | 0 |
| Sep 7 | 13 | 17 | 0 | 0 | 0 | 0 |
| Sep 6 | 26 | 32 | 0 | 0 | 0 | 0 |
| Sep 5 | 7 | 15 | 0 | 0 | 0 | 0 |
| Sep 4 | 4 | 12 | 0 | 0 | 0 | 0 |
| Sep 3 | 11 | 26 | 2 | 2 | 1 | 1 |
| Sep 2 | 13 | 36 | 0 | 0 | 0 | 0 |
| Sep 1 | 10 | 27 | 1 | 1 | 2 | 2 |
| Aug 31 | 5 | 14 | 0 | 0 | 0 | 0 |
| Highest | 54 | 106 | 4 | 8 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 68.3 | 125.3 | 0.9 | 1 | 1.7 | 1.7 |
| This Week | 53 | 66 | 0 | 0 | 0 | 0 |
| Last Week | 58 | 141 | 3 | 3 | 4 | 4 |
| Week 34 | 75 | 123 | 1 | 1 | 3 | 3 |
| Week 33 | 97 | 163 | 0 | 0 | 2 | 2 |
| Week 32 | 70 | 135 | 2 | 3 | 1 | 1 |
| Week 31 | 67 | 128 | 2 | 2 | 0 | 0 |
| Week 30 | 72 | 144 | 0 | 0 | 4 | 4 |
| Week 29 | 68 | 128 | 0 | 0 | 1 | 1 |
| Week 28 | 58 | 111 | 1 | 1 | 1 | 1 |
| Week 27 | 65 | 114 | 0 | 0 | 1 | 1 |
| Highest | 155 | 291 | 12 | 16 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 334.4 | 616.1 | 5.2 | 6 | 10.8 | 10.9 |
| This Month | 98 | 182 | 3 | 3 | 3 | 3 |
| Last Month | 334 | 603 | 5 | 6 | 9 | 9 |
| Jul 10 | 292 | 539 | 1 | 1 | 7 | 7 |
| Jun 10 | 374 | 615 | 4 | 4 | 10 | 11 |
| May 10 | 459 | 935 | 8 | 9 | 20 | 20 |
| Apr 10 | 360 | 772 | 5 | 9 | 15 | 15 |
| Mar 10 | 318 | 546 | 7 | 7 | 5 | 5 |
| Feb 10 | 346 | 595 | 8 | 8 | 9 | 9 |
| Jan 10 | 407 | 789 | 8 | 9 | 19 | 19 |
| Dec 09 | 356 | 585 | 3 | 4 | 11 | 11 |
| Highest | 461 | 935 | 38 | 47 | 20 | 20 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 7259 | 13354 | 273 | 317 | 196 | 197 |
Advertisement
Advertisement
Your Add Here
Advertisement
Advertisement
