NEW ZEALAND's TOP FISHING WEBSITES
For New Zealand Owned Fishing-Retail, Fishing-Wholesale, Charter-Fishing & Fishing-Information Websites.
Canterbury Fly Fishing Club

InfoUsername: kiwidad Description: Fly Fishing in Canterbury, New Zealand URL: http://www.cantafly.com Category: Fishing Information Member Since: 2008-08-09 Average Rating: 3 / 5 Number of Ratings: 6 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.7 | 4.5 | 0 | 0 | 0 | 0 |
| Today | 2 | 3 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 6 | 0 | 0 | 0 | 0 |
| Sep 7 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 5 | 4 | 5 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| Sep 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| Sep 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aug 31 | 3 | 7 | 0 | 0 | 0 | 0 |
| Highest | 59 | 995 | 3 | 11 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12.4 | 28.9 | 0 | 0 | 0.7 | 0.7 |
| This Week | 6 | 14 | 0 | 0 | 0 | 0 |
| Last Week | 12 | 33 | 0 | 0 | 0 | 0 |
| Week 34 | 19 | 34 | 0 | 0 | 1 | 1 |
| Week 33 | 14 | 35 | 0 | 0 | 2 | 2 |
| Week 32 | 13 | 27 | 0 | 0 | 2 | 2 |
| Week 31 | 12 | 29 | 0 | 0 | 0 | 0 |
| Week 30 | 14 | 32 | 0 | 0 | 1 | 1 |
| Week 29 | 11 | 26 | 0 | 0 | 0 | 0 |
| Week 28 | 11 | 20 | 0 | 0 | 0 | 0 |
| Week 27 | 12 | 39 | 0 | 0 | 1 | 1 |
| Highest | 272 | 4914 | 9 | 21 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 403.1 | 1302.2 | 1.6 | 1.8 | 6.2 | 6.2 |
| This Month | 14 | 38 | 0 | 0 | 0 | 0 |
| Last Month | 65 | 137 | 0 | 0 | 5 | 5 |
| Jul 10 | 50 | 124 | 0 | 0 | 2 | 2 |
| Jun 10 | 50 | 131 | 1 | 1 | 1 | 1 |
| May 10 | 68 | 129 | 0 | 0 | 3 | 3 |
| Apr 10 | 302 | 1221 | 1 | 1 | 7 | 7 |
| Mar 10 | 918 | 2938 | 5 | 6 | 13 | 13 |
| Feb 10 | 876 | 2788 | 5 | 6 | 13 | 13 |
| Jan 10 | 820 | 2813 | 3 | 3 | 6 | 6 |
| Dec 09 | 868 | 2703 | 1 | 1 | 12 | 12 |
| Highest | 1115 | 12152 | 28 | 55 | 15 | 19 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18057 | 103508 | 104 | 137 | 210 | 218 |
Advertisement
Advertisement
Your Add Here
Advertisement
Advertisement
