Christchurch Fishing and Casting Club Inc


Christchurch Fishing and Casting Club Inc

Info


Username: kiwipete
Description: Area's of interest served by the club are; Sea Fishing (Shore and Boat), Kite Fishing, Surf Fishing, Trout Fishing (Spin and Fly), Salmon Fishing, Fly Tying Lessons. Whether you are a NOVICE or an EXPERT, you are welcome to join us at our meetings.
URL: http://www.cfcc.co.nz
Category: Fishing Information
Member Since: 2009-09-28

Average Rating: 3 / 5
Number of Ratings: 5
3/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4.7 7.3 0 0 0 0
Today 4 4 0 0 0 0
Yesterday 3 4 0 0 0 0
May 20 5 5 0 0 0 0
May 19 3 8 0 0 0 0
May 18 8 13 0 0 0 0
May 17 3 5 0 0 0 0
May 16 8 14 0 0 0 0
May 15 2 3 0 0 0 0
May 14 4 8 0 0 0 0
May 13 7 9 0 0 0 0
Highest 11 55 1 5 3 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 26.5 38.2 0 0 0.1 0.1
This Week 12 13 0 0 0 0
Last Week 35 60 0 0 0 0
Week 19 31 38 0 0 0 0
Week 18 31 43 0 0 0 0
Week 17 24 29 0 0 0 0
Week 16 24 36 0 0 1 1
Week 15 26 36 0 0 0 0
Week 14 25 37 0 0 0 0
Week 13 37 53 0 0 0 0
Week 12 20 37 0 0 0 0
Highest 44 168 6 11 7 10

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 113.9 160 0.2 0.2 0.2 0.2
This Month 100 144 0 0 0 0
Last Month 108 148 0 0 1 1
Mar 13 108 155 0 0 0 0
Feb 13 120 155 0 0 0 0
Jan 13 144 192 0 0 0 0
Dec 12 113 161 0 0 0 0
Nov 12 118 158 1 1 0 0
Oct 12 128 185 1 1 0 0
Sep 12 117 166 0 0 0 0
Aug 12 83 136 0 0 1 1
Highest 144 263 12 13 10 10

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3181 5069 29 36 80 83

Advertisement

Advertisement
Your Add Here

TOTALLY NEW ZEALAND OWNED