Christchurch Fishing and Casting Club Inc


Christchurch Fishing and Casting Club Inc

Info


Username: kiwipete
Description: Area's of interest served by the club are; Sea Fishing (Shore and Boat), Kite Fishing, Surf Fishing, Trout Fishing (Spin and Fly), Salmon Fishing, Fly Tying Lessons. Whether you are a NOVICE or an EXPERT, you are welcome to join us at our meetings.
URL: http://www.cfcc.co.nz
Category: Fishing Information
Member Since: 2009-09-28

Average Rating: 3 / 5
Number of Ratings: 3
3/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.2 3.2 0 0 0 0
Today 1 1 0 0 0 0
Yesterday 1 1 0 0 0 0
Sep 7 1 2 0 0 0 0
Sep 6 1 1 0 0 0 0
Sep 5 3 5 0 0 0 0
Sep 4 1 1 0 0 0 0
Sep 3 3 3 0 0 0 0
Sep 2 3 4 0 0 0 0
Sep 1 5 10 0 0 0 0
Aug 31 3 4 0 0 0 0
Highest 9 55 1 5 3 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11 17.9 0.1 0.1 0.3 0.3
This Week 4 5 0 0 0 0
Last Week 22 36 0 0 0 0
Week 34 15 28 0 0 0 0
Week 33 7 18 0 0 0 0
Week 32 7 10 0 0 2 2
Week 31 22 32 0 0 0 0
Week 30 13 24 0 0 1 1
Week 29 6 7 0 0 0 0
Week 28 7 8 0 0 0 0
Week 27 7 11 1 1 0 0
Highest 30 168 6 11 7 10

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 53.3 85.1 0.7 0.9 3.6 3.6
This Month 19 28 0 0 0 0
Last Month 60 109 0 0 2 2
Jul 10 38 51 1 1 2 2
Jun 10 38 51 0 0 3 3
May 10 59 114 2 3 2 2
Apr 10 53 87 1 1 3 3
Mar 10 59 83 0 0 6 6
Feb 10 56 95 1 1 6 6
Jan 10 68 106 2 3 10 10
Dec 09 83 127 0 0 2 2
Highest 104 263 12 13 10 10

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 756 1400 24 31 50 53

Advertisement

Advertisement
Your Add Here

TOTALLY NEW ZEALAND OWNED