NEW ZEALAND's TOP FISHING WEBSITES
For New Zealand Owned Fishing-Retail, Fishing-Wholesale, Charter-Fishing & Fishing-Information Websites.
Fishing Reminder

InfoUsername: mark Description: Best fishing days and times, tide and weather forecast for your local fishing spot. Join now to receive free email reminders of best fishing days. URL: http://www.fishingreminder.com Category: Fishing Information Member Since: 2009-07-31 Average Rating: 3 / 5 Number of Ratings: 10 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1479.9 | 2674.6 | 0.2 | 0.2 | 0.2 | 0.2 |
| Today | 1398 | 2462 | 0 | 0 | 0 | 0 |
| Yesterday | 1501 | 2691 | 0 | 0 | 1 | 1 |
| May 23 | 1485 | 2618 | 1 | 1 | 0 | 0 |
| May 22 | 1425 | 2574 | 0 | 0 | 0 | 0 |
| May 21 | 1499 | 2747 | 0 | 0 | 1 | 1 |
| May 20 | 1528 | 2918 | 1 | 1 | 0 | 0 |
| May 19 | 1485 | 2721 | 0 | 0 | 0 | 0 |
| May 18 | 1580 | 2697 | 0 | 0 | 0 | 0 |
| May 17 | 1487 | 2691 | 0 | 0 | 0 | 0 |
| May 16 | 1411 | 2627 | 0 | 0 | 0 | 0 |
| Highest | 2271 | 5275 | 3 | 4 | 6 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9601.8 | 17829.3 | 2.5 | 2.5 | 1.4 | 1.4 |
| This Week | 8836 | 16010 | 2 | 2 | 2 | 2 |
| Last Week | 10212 | 18273 | 2 | 2 | 1 | 1 |
| Week 19 | 10156 | 18973 | 1 | 1 | 0 | 0 |
| Week 18 | 9710 | 17724 | 5 | 5 | 1 | 1 |
| Week 17 | 10201 | 18752 | 3 | 3 | 4 | 4 |
| Week 16 | 9005 | 16541 | 1 | 1 | 2 | 2 |
| Week 15 | 9908 | 18427 | 3 | 3 | 1 | 1 |
| Week 14 | 9686 | 18478 | 1 | 1 | 0 | 0 |
| Week 13 | 9784 | 19004 | 4 | 4 | 1 | 1 |
| Week 12 | 8520 | 16111 | 3 | 3 | 2 | 2 |
| Highest | 13556 | 32647 | 9 | 10 | 15 | 16 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 41202.5 | 78232.6 | 8 | 8.2 | 7.8 | 7.9 |
| This Month | 36054 | 65814 | 8 | 8 | 4 | 4 |
| Last Month | 41660 | 77364 | 10 | 10 | 7 | 7 |
| Mar 13 | 40201 | 77836 | 13 | 13 | 5 | 5 |
| Feb 13 | 34781 | 67248 | 8 | 10 | 7 | 7 |
| Jan 13 | 43130 | 82481 | 5 | 5 | 9 | 9 |
| Dec 12 | 36819 | 71357 | 8 | 8 | 5 | 5 |
| Nov 12 | 38318 | 76291 | 14 | 14 | 7 | 8 |
| Oct 12 | 45462 | 85848 | 3 | 3 | 9 | 9 |
| Sep 12 | 45797 | 86783 | 6 | 6 | 16 | 16 |
| Aug 12 | 49803 | 91304 | 5 | 5 | 9 | 9 |
| Highest | 58276 | 135499 | 19 | 21 | 55 | 59 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1458224 | 3372786 | 490 | 513 | 1068 | 1098 |
Advertisement
Advertisement
Your Add Here
Advertisement
Advertisement
