NZ FISHING . COM


NZ FISHING . COM

Info


Username: nzfishing
Description: nzfishing.com is the complete guide to New Zealand fly fishing and to planning a trout fishing trip or angling vacation in any part of the North or South Island.
URL: http://www.nzfishing.com/
Category: Fishing Information
Member Since: 2008-07-17

Average Rating: 3 / 5
Number of Ratings: 8
3/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 268 835.4 0.7 1 0.6 0.6
Today 95 275 0 0 0 0
Yesterday 303 893 1 1 1 1
Sep 7 324 1006 0 0 1 1
Sep 6 288 885 1 3 1 1
Sep 5 238 805 0 0 1 1
Sep 4 234 775 1 2 0 0
Sep 3 292 919 1 1 1 1
Sep 2 312 983 1 1 1 1
Sep 1 279 943 1 1 0 0
Aug 31 315 870 1 1 0 0
Highest 521 2047 6 9 7 7

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1725 5290 4.6 5.8 5 5
This Week 1010 3059 2 4 3 3
Last Week 2021 6269 6 7 3 3
Week 34 2027 6012 6 7 3 3
Week 33 2011 6183 3 4 5 5
Week 32 1822 5961 3 8 8 8
Week 31 1760 5726 6 6 3 3
Week 30 1754 5448 6 6 7 7
Week 29 1709 5011 6 6 6 6
Week 28 1580 4664 5 7 6 6
Week 27 1556 4567 3 3 6 6
Highest 3077 11519 17 19 26 26

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8367.5 27172.1 25.2 28.8 34.6 34.8
This Month 2365 7484 6 9 6 6
Last Month 8553 26644 22 29 20 20
Jul 10 7219 21509 19 21 28 28
Jun 10 6924 20299 15 19 17 18
May 10 7270 20954 18 20 32 33
Apr 10 8350 26258 34 37 35 35
Mar 10 9500 30728 30 31 28 28
Feb 10 9594 30820 41 44 34 34
Jan 10 12829 47521 38 44 99 99
Dec 09 11071 39504 29 34 47 47
Highest 12829 47521 46 51 99 99

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 206737 713161 822 953 865 892

Advertisement

Advertisement
Your Add Here

TOTALLY NEW ZEALAND OWNED