NZ FISHING . COM


NZ FISHING . COM

Info


Username: nzfishing
Description: nzfishing.com is the complete guide to New Zealand fly fishing and to planning a trout fishing trip or angling vacation in any part of the North or South Island.
URL: http://www.nzfishing.com/
Category: Fishing Information
Member Since: 2008-07-17

Average Rating: 3 / 5
Number of Ratings: 11
3/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 175.4 296.9 0.5 0.7 0.1 0.1
Today 205 275 0 0 0 0
Yesterday 170 268 1 1 0 0
May 17 161 305 0 0 0 0
May 16 168 288 1 1 0 0
May 15 192 343 0 0 0 0
May 14 181 302 1 1 0 0
May 13 165 312 1 3 1 1
May 12 179 354 0 0 0 0
May 11 169 271 1 1 0 0
May 10 164 251 0 0 0 0
Highest 681 2128 6 9 7 7

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1629.3 2784.8 4.6 5.1 0.9 0.9
This Week 1242 2093 4 6 1 1
Last Week 1316 2289 1 1 0 0
Week 18 1316 2369 4 4 1 1
Week 17 1534 2633 2 2 2 2
Week 16 1449 2594 5 6 1 1
Week 15 1584 2623 7 8 0 0
Week 14 2229 3589 7 7 1 1
Week 13 2001 3461 5 5 0 0
Week 12 1796 3116 5 6 0 0
Week 11 1826 3081 6 6 3 3
Highest 3465 11519 17 19 26 26

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7958.5 15122.1 18 19.3 4.2 4.2
This Month 3470 6035 8 10 2 2
Last Month 7200 12155 22 24 4 4
Mar 13 8275 14287 18 19 3 3
Feb 13 8292 15702 20 20 3 3
Jan 13 11183 21203 27 31 2 2
Dec 12 9274 17656 14 15 2 2
Nov 12 8703 17128 19 20 4 4
Oct 12 9665 19413 19 20 8 8
Sep 12 7422 15569 22 22 7 7
Aug 12 6101 12073 11 12 7 7
Highest 13615 47521 46 51 99 99

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 481583 1391325 1481 1687 1170 1201

Advertisement

Advertisement
Your Add Here

TOTALLY NEW ZEALAND OWNED