NEW ZEALAND's TOP FISHING WEBSITES
For New Zealand Owned Fishing-Retail, Fishing-Wholesale, Charter-Fishing & Fishing-Information Websites.
Fishing in the Hauraki Gulf
InfoUsername: skipper Description: Relax fishing for Snapper, John Dory, Gurnard and Kingfish and other species. Friendly help and tips from your skipper Bruce Longmore URL: http://www.mvveronacharters.co.nz Category: Charter Fishing Member Since: 2007-05-17 Average Rating: 3 / 5 Number of Ratings: 7 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.4 | 11.4 | 0 | 0 | 0.3 | 0.3 |
| Today | 9 | 15 | 0 | 0 | 1 | 1 |
| Yesterday | 12 | 20 | 0 | 0 | 0 | 0 |
| Sep 7 | 7 | 19 | 0 | 0 | 1 | 1 |
| Sep 6 | 7 | 9 | 0 | 0 | 1 | 1 |
| Sep 5 | 4 | 4 | 0 | 0 | 0 | 0 |
| Sep 4 | 7 | 14 | 0 | 0 | 0 | 0 |
| Sep 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 2 | 4 | 8 | 0 | 0 | 0 | 0 |
| Sep 1 | 6 | 14 | 0 | 0 | 0 | 0 |
| Aug 31 | 6 | 9 | 0 | 0 | 0 | 0 |
| Highest | 52 | 95 | 2 | 4 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 33.6 | 58.3 | 0.3 | 0.3 | 1.7 | 1.8 |
| This Week | 35 | 63 | 0 | 0 | 3 | 3 |
| Last Week | 34 | 61 | 0 | 0 | 1 | 1 |
| Week 34 | 38 | 66 | 1 | 1 | 3 | 3 |
| Week 33 | 27 | 40 | 0 | 0 | 1 | 1 |
| Week 32 | 39 | 58 | 0 | 0 | 1 | 1 |
| Week 31 | 30 | 62 | 1 | 1 | 1 | 1 |
| Week 30 | 32 | 57 | 0 | 0 | 3 | 3 |
| Week 29 | 27 | 38 | 0 | 0 | 0 | 0 |
| Week 28 | 41 | 80 | 1 | 1 | 2 | 3 |
| Week 27 | 33 | 58 | 0 | 0 | 2 | 2 |
| Highest | 146 | 294 | 5 | 7 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 255.6 | 481.6 | 2.9 | 3.2 | 8.4 | 8.7 |
| This Month | 58 | 105 | 0 | 0 | 3 | 3 |
| Last Month | 150 | 253 | 2 | 2 | 8 | 8 |
| Jul 10 | 137 | 241 | 2 | 2 | 10 | 11 |
| Jun 10 | 121 | 208 | 1 | 1 | 5 | 5 |
| May 10 | 167 | 258 | 0 | 0 | 6 | 6 |
| Apr 10 | 256 | 519 | 3 | 3 | 4 | 4 |
| Mar 10 | 472 | 906 | 6 | 8 | 16 | 16 |
| Feb 10 | 340 | 623 | 3 | 3 | 10 | 10 |
| Jan 10 | 551 | 1066 | 7 | 7 | 17 | 19 |
| Dec 09 | 304 | 637 | 5 | 6 | 5 | 5 |
| Highest | 551 | 1066 | 7 | 9 | 17 | 19 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 7507 | 13483 | 134 | 148 | 310 | 316 |
Advertisement
Advertisement
Your Add Here
Advertisement
Advertisement
