NEW ZEALAND's TOP FISHING WEBSITES
For New Zealand Owned Fishing-Retail, Fishing-Wholesale, Charter-Fishing & Fishing-Information Websites.
SOFT-BAIT Specialists

InfoUsername: softbait Description: NEW LOW PRICING ON ALL GULP AND MISTER TWISTER - LIMITED TIME OFFER!!!!! Huge range of softbaits at great prices. Also a Large selection of Jigheads - Also Softbait combo sets. Berkley, gulp, Yum, Storm, Abu Garcia, Quantum, Okuma. URL: http://www.soft-bait.co.nz Category: Fishing Retail Member Since: 2007-06-01 Average Rating: 4 / 5 Number of Ratings: 17 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 15.1 | 19.4 | 0 | 0 | 0.6 | 0.6 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 9 | 13 | 0 | 0 | 1 | 1 |
| Sep 8 | 14 | 14 | 0 | 0 | 0 | 0 |
| Sep 7 | 16 | 18 | 0 | 0 | 0 | 0 |
| Sep 6 | 24 | 33 | 0 | 0 | 2 | 2 |
| Sep 5 | 15 | 16 | 0 | 0 | 1 | 1 |
| Sep 4 | 12 | 23 | 0 | 0 | 0 | 0 |
| Sep 3 | 16 | 19 | 0 | 0 | 0 | 0 |
| Sep 2 | 18 | 25 | 0 | 0 | 0 | 0 |
| Sep 1 | 26 | 32 | 0 | 0 | 2 | 2 |
| Highest | 468 | 706 | 0 | 0 | 4 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 104.1 | 128.9 | 0 | 0 | 3.1 | 3.1 |
| This Week | 64 | 79 | 0 | 0 | 3 | 3 |
| Last Week | 136 | 174 | 0 | 0 | 3 | 3 |
| Week 34 | 131 | 154 | 0 | 0 | 4 | 4 |
| Week 33 | 97 | 120 | 0 | 0 | 4 | 4 |
| Week 32 | 114 | 153 | 0 | 0 | 3 | 3 |
| Week 31 | 137 | 169 | 0 | 0 | 2 | 2 |
| Week 30 | 92 | 119 | 0 | 0 | 3 | 3 |
| Week 29 | 95 | 117 | 0 | 0 | 2 | 2 |
| Week 28 | 76 | 92 | 0 | 0 | 3 | 3 |
| Week 27 | 99 | 112 | 0 | 0 | 4 | 4 |
| Highest | 2342 | 3590 | 0 | 0 | 12 | 17 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 855.1 | 1180.9 | 0 | 0 | 16.7 | 17.8 |
| This Month | 151 | 194 | 0 | 0 | 6 | 6 |
| Last Month | 553 | 686 | 0 | 0 | 14 | 14 |
| Jul 10 | 392 | 479 | 0 | 0 | 13 | 13 |
| Jun 10 | 440 | 533 | 0 | 0 | 13 | 13 |
| May 10 | 651 | 829 | 0 | 0 | 22 | 23 |
| Apr 10 | 3448 | 5284 | 0 | 0 | 33 | 39 |
| Mar 10 | 704 | 979 | 0 | 0 | 18 | 22 |
| Feb 10 | 620 | 870 | 0 | 0 | 16 | 16 |
| Jan 10 | 756 | 933 | 0 | 0 | 17 | 17 |
| Dec 09 | 836 | 1022 | 0 | 0 | 15 | 15 |
| Highest | 3448 | 5284 | 0 | 0 | 33 | 39 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 26015 | 35351 | 0 | 0 | 736 | 780 |
Advertisement
Advertisement
Your Add Here
Advertisement
Advertisement
