SOFT-BAIT Specialists


SOFT-BAIT Specialists

Info


Username: softbait
Description: NEW LOW PRICING ON ALL GULP AND MISTER TWISTER - LIMITED TIME OFFER!!!!! Huge range of softbaits at great prices. Also a Large selection of Jigheads - Also Softbait combo sets. Berkley, gulp, Yum, Storm, Abu Garcia, Quantum, Okuma.
URL: http://www.soft-bait.co.nz
Category: Fishing Retail
Member Since: 2007-06-01

Average Rating: 4 / 5
Number of Ratings: 21
4/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6.8 8.1 0 0 0.1 0.1
Today 11 12 0 0 0 0
Yesterday 11 14 0 0 0 0
May 18 6 6 0 0 0 0
May 17 9 9 0 0 0 0
May 16 8 10 0 0 0 0
May 15 5 5 0 0 0 0
May 14 5 6 0 0 0 0
May 13 6 7 0 0 0 0
May 12 4 9 0 0 0 0
May 11 3 3 0 0 1 1
Highest 468 706 1 2 5 7

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 48.6 58.8 0 0 0.5 0.5
This Week 11 12 0 0 0 0
Last Week 50 57 0 0 0 0
Week 19 43 68 0 0 1 1
Week 18 51 63 0 0 0 0
Week 17 47 59 0 0 2 2
Week 16 64 77 0 0 1 1
Week 15 45 50 0 0 0 0
Week 14 73 92 0 0 0 0
Week 13 44 47 0 0 1 1
Week 12 58 63 0 0 0 0
Highest 2342 3590 1 2 12 17

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 320 382.2 0 0 3.8 3.8
This Month 137 180 0 0 1 1
Last Month 247 298 0 0 3 3
Mar 13 214 250 0 0 1 1
Feb 13 242 286 0 0 4 4
Jan 13 307 383 0 0 6 6
Dec 12 398 486 0 0 6 6
Nov 12 334 411 0 0 4 4
Oct 12 331 386 0 0 5 5
Sep 12 525 603 0 0 6 6
Aug 12 465 539 0 0 2 2
Highest 3448 5284 1 2 33 39

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 42713 55753 1 2 922 970

Advertisement

Advertisement
Your Add Here

TOTALLY NEW ZEALAND OWNED